The Fall/Autumn 2015 anime season is well underway and while fans are still recovering from the previous Summer season, the first sale figures of the season’s Blu-rays and DVDs have been released. Which of the Summer anime is the most popular within Japan?
The sale figures have been revealed for the first Japanese Blu-ray and DVD volumes of the anime from the Summer 2015 anime season. The sales themselves are important as they correlate to how popular the series is within Japan. Higher sales means that a series is popular. Animation studios and their producers and partners use these sales to gauge interest in further continuation of the series. Anime with higher sales are more likely to get another season, so make sure that you buy the volumes.
The first week combined Blu-ray and DVD sales have been released and ordered from highest to lowest. The reported sales are indicated as individual units. The top selling anime Blu-rays and DVD for the first week are:
Anime Series | Volume # | Sales |
---|---|---|
1. Symphogear GX | 1/6 | 17, 818 |
2. Overlord | 1/6 | 10, 335 |
4. The [email protected] Cinderella Girls | 1/5 | 09, 470 |
5. Charlotte | 1/7 | 07, 406 |
6. To LOVE-Ru Darkness 2nd | 1/7 | 06, 411 |
7. Prison School | 1/7 | 05, 906 |
8. Monster Musume | 1/6 | 05, 714 |
9. Non Non Biyori Repeat | 1/6 | 05, 437 |
10. Gate: Jieitai Kano Chi nite, Kaku Tatakaeri | 1/6 | 05, 353 |
11. Working!!! | 2/7 | 05, 220 |
12. Himouto! Umaru-chan | 1/6 | 4, 906 |
13. Fate/kaleid liner Prisma Illya 2wei Herz! | 1/5 | 02, 984 |
14. Ushio and Tora | 1/6 | 02, 595 |
15. Durarara!!×2 | 1/6 | 02, 572 |
16. Sore ga Seiyu! | 1/6 | 02, 381 |
17. Gangsta. | 1/6 | 01, 857 |
18. Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | 1/6 | 01, 804 |
19. Joukamachi no Dandelion | 1/6 | 01, 737 |
20. Gakkou Gurashi! | 1/6 | 01, 653 |
21. Junjou Romantica | 1/6 | 01, 341 |
22. Wakaba Girl | 1/2 | 01, 329 |
23. Okusama ga Seitokaichou! | 1/2 | 01, 014 |
24. Akagami no Shirayukihime | 1/6 | 00, 856 |
25. Aoharu x Machinegun | 1/6 | 00, 778 |
26. Gatchaman Crowds Insight | 1/4 | 00, 662 |
27. Rokka no Yuusha | 1/6 | 00, 551 |
29. Ranpo Kitan: Game of Laplace | 1/6 | 00, 506 |
30. Danchigai | 1/1 | 00, 446 |
31. Venus Project: Climax | 1/2 | 00, 421 |
32. Kuusen Madoushi Kouhosei no Kyoukan | 1/6 | 00, 378 |
33. Wooser’s Hand-to-Mouth Life: Mugen-hen | 1/2 | 00, 358 |
34. Jitsu wa Watashi wa | 1/6 | 00, 309 |
35. Chaos Dragon: Sekiryuu Seneki | 1/6 | 00, 275 |
36. Wakakozake | 1/1 | —— |
Those are the top selling series Blu-ray and DVDs for the first week of sale. Are you surprised about the top selling anime? And what do you think about the popularity of particular anime in Japan?